Arthur Johnson Memorial Library

Your search returned 19 results. Subscribe to this search

Not what you expected? Check for suggestions
|
1. Historical statistics of the United States, colonial times to 1970 / by United States Departmefrey50Commerc Publication: [Washington] : The Bureau of the censusSupt. of Docs., U.S. Govt. Print. Off., 1976 . 1 v. of 2 , 1st ed. is (157.41 H62). | 93rd Congress, 1st Session House document no. 93-78. Date: 1976 Availability: Items available: Book Cart [R317.3 Uni] (1),
2. Historical statistics of the United States, colonial times to 1970 / by United States Departmefrey50Commerc Publication: [Washington] : The Bureau of the censusSupt. of Docs., U.S. Govt. Print. Off., 1976 . 2 v. of 2 , 1st ed. is (157.41 H62). | 93rd Congress, 1st Session House document no. 93-78. Date: 1976 Availability: Items available: [R317.3 Uni] (1),
3. Statistical abstract of the United States, 1997. by 20160731 frey50 Publication: [Washington, D.C.] : U.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census, 1997 . xiv, 1023 p. ; , Caption title. | "1997 statistical abstract." | "November 1997." 28 cm. Date: 1997 Availability: Items available: (1),
4. Statistical abstract of the United States, 1998. by 20160731 frey50 Publication: [Washington, D.C.] : U.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census : | For sale by the Supt. of Docs., U.S. G.P.O., 1998 . xiv, 1020 p. : , "The national data book." | "Issued October 1998." | Chiefly tables. 28 cm. Date: 1998 Availability: Items available: (1),
5. Statistical abstract of the United States, 2001 : by 20160731 frey50 Publication: Austin, Tex. : Hoover's Business Press, 2002 . xiv, 987 p. : , Originally published by the U.S. Bureau of the Census. | "Issued November 2001." 24 cm. Date: 2002 Availability: Items available: (1),
6. Statistical Abstract of the United States, 2002 : by 20160731 frey50 Publication: Washington, D.C. : U.S. Dept. of Commerce, Economics and Statistics Administration, Bureau of the Census : | For sale by the U.S. Government Printing Office, Department of Documents ; 2002 . xiv, 999 p. ; 24 cm. Date: 2002 Availability: Items available: (1),
7. Statistical abstract of the United States : by 20160731 frey50 Publication: Washington, DC : U.S. Census Bureau, 2007 . xviii, 994 p. : 24 cm. Date: 2007 Availability: Items available: [317.3 Sta] (1),
8. Statistical abstract of the United States, 2010 / by 20160731 frey50 Publication: Washington, DC : U.S. Census Bureau, 2009 . xviii, 985 p. : , "The national data book"--Cover. | "Issued October 2009." | Chiefly tables. 23 cm. Date: 2009 Availability: Items available: [317.3 Sta] (1),
9. Statistical abstract of the United States : by 20160731 frey50 Publication: Washington, DC : U.S. Census Bureau, 2009 . xviii, 982 p. : 24 cm. Date: 2009 Availability: Items available: [317.3 Sta] (1),
10. Proquest Statistical Abstract of the United States : by 20160731 frey50 Publication: Lanham, MD : Bernan Press, 2013 . xvi, 1025 p. : , Issued December 2012. | Chiefly tables. 29 cm. Date: 2013 Availability: Items available: [317.3 Sta] (1),
11. Statistical abstract of the United States : by 20160731 frey50 Publication: Lanham, MD : Bernan Press, 2014 . xvi, 1025 p. : , Issued December 2013. | Chiefly tables. 29 cm. Date: 2014 Availability: Items available: [317.3 Sta] (1),
12. Statistical abstract of the United States 2015 by 20160731 frey50 Publication: Lanham, MD : Bernan Press, 2015 . xvi, 1025 p. : , Issued December 2014. | Chiefly tables. 29 cm. Date: 2015 Availability: Items available: [317.3 Sta] (1),
13. ProQuest statistical abstract of the United States : by 20160731 Publication: Lanham, MD : Bernan Press 2015 . xvi, 1025 p. , Issued December 2015 | Chiefly tables. 29 cm. Date: 2015 Availability: Items available: [317.3 Sta] (1),
14. Statistical Abstract of the United States : 2017   Publication: . xiv, 1012 pages ; , Chiefly tables. 29 cm. Availability: Items available: [317.3 Pro] (1),
15. Proquest statistical abstract of the United States 2018 :   Publication: . xiv, 1016 pages : , Chiefly tables. 29 cm Availability: Items available: Book Cart [317.3 Pro] (1),
16. Every name index of Mora County, New Mexico   Publication: Albuquerque, NM 87125-0512 : Albuquerque Genealogical Society, in cooperation with the Albuquerque Public Library, Special Collections, 2001 . 119 pages ; 28 cm Date: 2001 Availability: Items available: [R978.954 Eve] (1),
17. Every name index, Colfax County, New Mexico, 1910 territorial census /   Publication: Albuquerque (Attn : Janet Littleton, 1408 Propps St. NE, Albuquerque, NM 87112) : | Genealogy Club of Albuquerque, in cooperation with the Albuquerque Public Library, Special Collections, 2000 . viii, 149 pages ; 28 cm Date: 2000 Availability: Items available: [R978.922 Eve] (1),
18. Statistical abstract of the United States 2020.   Publication: . xiv, 1008 pages : , Issued December 2019; chiefly tables. 29 cm Availability: Items available: [317.3 Sta] (1),
19. Statistical abstract of the United States 2021   Publication: Lanham, Maryland : Rowman & Littlefield, 2021 . xiv, 1000 pages : , "Issued December 2020"--Title page. 29 cm Date: 2021 Availability: Items available: [317.3 Sta] (1),